
TUNGSTEN

Tungsten copper alloy
Tungsten Copper Composites are offered with 6~50wt.% Cu.
Advantages:
High arc resistance combined with good electrical conductivity
High thermal conductivity
Low thermal expansion
Applications:
Arcing contacts and vaccum contacts in high and medium voltage breakers or vaccum interruptors
Electrodes in electric spark erosion cutting machines
Product Demo! Heat sinks as passive cooling elements of electronic devices and Electronic packaging materials.
Electrodes for resistance welding
Product Standard: GB/T 8320-2003,ASTM B 702-93(Reapproved 2004)
| Class | Chemical Composition(wt%) | Density | Hardness | Resistivity | IACS | Bending Strength | ||
| Cu |
Total
Impurities≤
| W | g/cm³ ≥ | HB Kgf/mm² ≥ | μΩ.cm ≤ | % ≥ | MPa ≥ | |
| W50/Cu50 | 50±2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | -- |
| W50/Cu45 | 45±2.0 | 0.5 | Balance | 12.30 | 125 | 3.5 | 49 | -- |
| W60/Cu40 | 40±2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | -- |
| W65/Cu35 | 35±2.0 | 0.5 | Balance | 13.30 | 155 | 3.9 | 44 | -- |
| W70/Cu30 | 30±2.0 | 0.5 | Balance | 13.80 | 175 | 4.1 | 42 | 790 |
| W75/Cu25 | 25±2.0 | 0.5 | Balance | 14.50 | 195 | 4.5 | 38 | 885 |
| W80/Cu20 | 20±2.0 | 0.5 | Balance | 15.15 | 220 | 5.0 | 34 | 980 |
| W85/Cu15 | 15±2.0 | 0.5 | Balance | 15.90 | 240 | 5.7 | 30 | 1080 |
| W90/Cu10 | 10±2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |

Tungsten Heavy Alloys are materials with a high tungsten content and low amounts of Ni, Fe or Ni, Cu. Some tungsten alloy is added Co, Mo or Cr etc. Their densities could be as high as 16.8~18.8g/cc.
Advantages:
High density
Good machinability
Good mechanical properties
High modulus of elasticity
High absorption capacity against χ-rays and γ-rays
Harmless to the health and environment.
Applications:
Protection shields for nuclear radiation such as PET syringe shield, vial shield, isotope container, FDG container, multi leaf collimator
Balancing weights such as tungsten sinker bar, heavy metal boring bar, vessels crank camshafts, holders for well logging, racing weights, vibration damping and dynamic balancing weights
Substitutional material for Uranium
Electroheat upsetting anvil block
Balls in bomb
High voltage electrical contact
Electrodes for Resistance Welding
Product Standard: ASTM B 777-07
Sunrise Metal offers two series of Tungsten Heavy Alloys: W-Ni-Fe(magnetic) and W-Ni-Cu(nonmagnetic).
Chemical Composition, Physical & Mechanical Properties of Tungsten Base, High Density Meta
| Class | Nominal Tungten | Density | Hardness | Tensile Strength | Elongation |
| Weight% | g/cm³ | Rockwell C | MPa | % | |
| 1 | 90 | 16.85~17.25 | 24~32 | 700~1200(600~800) | 20~33(4~8) |
| 2 | 92.5 | 17.15~17.85 | 25~30 | 700~1400(500~600) | 15~25(3~5) |
| 3 | 95 | 17.75~18.35 | 25~36 | 700~1200 | 8~15 |
| 4 | 97 | 18.25~18.85 | 30~35 | 600~1000 | 8~14 |

W-Re Thermocouple
Applications: Mainly used to measure temperature (<2000℃) under reductive atmosphere.
| Grade | Diameter(mm) | Working Temperature(℃) | Accuracy% | Uniformity at 1500℃(μv) | |
| WRe3(+) | WRe25(-) | ||||
| Grade1 | 0.1 | 1800 | ±0.25 | ≤40 | ≤30 |
| Grade2 | 0.1, 0.25, 0.5 | 1800 | ±0.5 | ≤45 | ≤35 |

没有评论:
发表评论