
TANTALUM FINISHED

Tantalum alloy
Tantalum is dark, dense, ductile, very hard, easily fabricated, and highly conductive of heat and
electricity. The metal is renowned for its resistance ,as the metal powder, is in the production of
electronic components, mainly capacitors and some high-power resistors.
GB 14841 as follows:
Tolerance
| Type | Manufacturing Method | Supplying State. | Diameter | Length |
| mm | ||||
Ta1
Ta2 TaNb3 TaNb20 |
Forging
|
Hard State
Annealed Condition
| 3.0-6.5 | 500-1500 |
| >6.5-10.0 | 400-1500 | |||
| >10-18 | 300-1200 | |||
| Hot Forging State Annealed Condition | >18-25 | 200-2000 | ||
| >25-40 | 150-4000 | |||
| >40-50 | 100-3000 | |||
| >50-65 | 100-1500 | |||
| Extrusion | Hot Extrusion State Annealed Condition | 18-25 | 200-2000 | |
| >25-40 | 150-2000 | |||
| >40-65 | 100-500 | |||
FTa1
FTa2
| Rolling |
Hard State
Annealed Condition
| 3.0-5.0 | 500-1500 |
| >5.0-12 | 300-1200 | |||
Other Tantalum-tungsten products:
Tantalum-tungsten alloy crucibles,Tantalum- tungsten bolts and fastener.
Tantalum-tungsten alloy crucibles,Tantalum- tungsten bolts and fastener.
Diameter
| Diameter Tolerance |
Length
|
Tolerance
| |||
| forging rod | Extruded Rods | rolling rod | ground rod | |||
| 3.0-4.5 | ±0.05 | - | ±0.05 | - | 500-1500 | + 5 |
| >4.5-6.5 | ±0.10 | - | ±0.10 | - | 500-1500 | + 5 |
| >6.5-10.0 | ±0.15 | - | ±0.15 | - | 400-1500 | + 5 |
| >10-16 | ±0.20 | - | ±0.20 | - | 300-1200 | + 5 |
| >16-18 | ±1.0 | - | - | ±0.30 | 200-2000 | + 20 |
| >18-25 | ±1.5 | ±1.0 | - | ±0.40 | 200-2000 | + 20 |
| >25-40 | ±2.0 | ±1.5 | - | ±0.40 | 150-4000 | + 20 |
| >40-50 | ±2.5 | ±2.0 | - | ±0.60 | 100-3000 | + 20 |
| >50-65 | ±3.0 | ±2.0 | - | ±0.80 | 100-1500 | + 20 |

没有评论:
发表评论